Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Inside |
Fireplace | Gas |
Other Interior Features | Elevator |
Water Source | Public |
---|---|
Utilities | Cable Available, Natural Gas Available |
ROOF | Membrane |
Parking | 1 Car, Common |
Heat type | Radiant, Forced Air |
Air Conditioning | Central Air |
HOA Amenities | Management, Bus/ShuttleService, Front Desk, Locker Ski Storage, Pets Allowed/Owner, Fitness Center |
Status | For Sale |
---|---|
LIVING SPACE | 1,669 Sq.Ft. |
MLS® ID | 184861 |
Type | Condo |
Year Built | 2020 |
Neighborhood | Snowmass Village |
Architecture Styles | Contemporary |
SALES PRICE | $4,995,000 |
---|---|
REAL ESTATE TAXES | $31,219/yr |
HOA Fees | $8,302/3 mos |
Zoning | Residential |
Relax in the oversized master bath tub, or head up to the roof top Sky Terrace, boasting an infinity-edge hot tub and fire pit.
David Baer
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
David has built his reputation on a commitment to always focusing his efforts on the goals and needs of his clients, making buying and selling real estate with him a very personalized experience. Contact him today so he can guide you through the buying and selling process.
Let's Connect