Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Inside |
Fireplace | Gas |
Other Interior Features | Elevator |
Water Source | Public |
---|---|
Utilities | Cable Available, Natural Gas Available |
ROOF | Metal, Membrane |
Parking | Common |
Heat type | Forced Air |
Air Conditioning | Central Air |
Substructure | Slab |
HOA Amenities | Management, Bus/Shuttle Service, Front Desk, Locker Ski Storage, Pets Allowed/Owner, Fitness Center |
Status | For Sale |
---|---|
Open House | 8/14/2025, 2:00 PM - 5:00 PM |
LIVING SPACE | 1,978 Sq.Ft. |
MLS® ID | 189673 |
Type | Condo |
Year Built | 2020 |
Architecture Styles | Other, Contemporary |
SALES PRICE | $7,300,000 |
---|---|
REAL ESTATE TAXES | $36,579/yr |
HOA Fees | $39,132/yr |
Zoning | Residential |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
David has built his reputation on a commitment to always focusing his efforts on the goals and needs of his clients, making buying and selling real estate with him a very personalized experience. Contact him today so he can guide you through the buying and selling process.
Let's Connect