| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Laundry Room | Inside |
| Fireplace | Gas |
| Water Source | Public |
|---|---|
| Utilities | Natural Gas Available |
| ROOF | Shake |
| Lot Features | Landscaped |
| Parking | 2 Car |
| Heat type | Radiant, Hot Water, Natural Gas |
| Air Conditioning | Central Air |
| Security Features | Security System |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,430 Sq.Ft. |
| LOT SIZE | 0.59 Acres |
| MLS® ID | 176487 |
| Type | Residential |
| Year Built | 2000 |
| Neighborhood | Snowmass Village |
| Architecture Styles | Two Story, Contemporary |
| SALES PRICE | $6,250,000 |
|---|---|
| REAL ESTATE TAXES | $10,693/yr |
| HOA Fees | $305/yr |
| Zoning | Residential |
David has built his reputation on a commitment to always focusing his efforts on the goals and needs of his clients, making buying and selling real estate with him a very personalized experience. Contact him today so he can guide you through the buying and selling process.
Let's Connect