| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Inside |
| Water Source | Public |
|---|---|
| Lot Features | Cul-De-Sac |
| Heat type | Hot Water, Natural Gas, Baseboard |
| HOA Amenities | Snow Removal |
| Status | For Lease |
|---|---|
| LIVING SPACE | 3,603 Sq.Ft. |
| TOTAL AREA | 3,603 Sq.Ft. |
| LOT SIZE | 0.57 Acres |
| MLS® ID | 190141 |
| Type | Residential |
| Year Built | 1981 |
| Neighborhood | Central Core |
| Architecture Styles | Split Level, Contemporary |
| Lease Price | $65,000/mo |
|---|---|
| Zoning | Residential |
David has built his reputation on a commitment to always focusing his efforts on the goals and needs of his clients, making buying and selling real estate with him a very personalized experience. Contact him today so he can guide you through the buying and selling process.
Let's Connect