| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Inside |
| Fireplace | Gas |
| Water Source | Public |
|---|---|
| Utilities | Cable Available, Natural Gas Available |
| ROOF | Membrane |
| Parking | Common |
| Heat type | Radiant, Natural Gas, Baseboard |
| Air Conditioning | None |
| HOA Amenities | Pets Allowed/Owner, Pets Allowed/Renter |
| Security Features | Security System |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,306 Sq.Ft. |
| MLS® ID | 177300 |
| Type | Residential |
| Year Built | 1979 |
| Neighborhood | Snowmass Village |
| Architecture Styles | Contemporary |
| SALES PRICE | $2,925,000 |
|---|---|
| REAL ESTATE TAXES | $4,382/yr |
| HOA Fees | $1,855/3 mos |
| Zoning | Residential |
David has built his reputation on a commitment to always focusing his efforts on the goals and needs of his clients, making buying and selling real estate with him a very personalized experience. Contact him today so he can guide you through the buying and selling process.
Let's Connect