| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Hall |
| Fireplace | Gas |
| Water Source | Public |
|---|---|
| Utilities | Natural Gas Connected |
| ROOF | Membrane |
| Lot Features | Cul-De-Sac, Landscaped |
| Parking | Assigned |
| Heat type | Radiant |
| Air Conditioning | None |
| Substructure | Slab |
| HOA Amenities | Locker Ski Storage, Pets Allowed/Owner |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 618 Sq.Ft. |
| TOTAL AREA | 618 Sq.Ft. |
| MLS® ID | 194272 |
| Type | Residential |
| Year Built | 1968 |
| Neighborhood | Central Core |
| Architecture Styles | Contemporary |
| SALES PRICE | $3,495,000 |
|---|---|
| REAL ESTATE TAXES | $4,719/yr |
| HOA Fees | $686/mo |
| Zoning | R/MF |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
David has built his reputation on a commitment to always focusing his efforts on the goals and needs of his clients, making buying and selling real estate with him a very personalized experience. Contact him today so he can guide you through the buying and selling process.
Let's Connect