| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Inside |
| Fireplace | Gas |
| Other Interior Features | Elevator |
| Water Source | Public |
|---|---|
| Utilities | Cable Available, Natural Gas Available |
| ROOF | Metal, Membrane |
| Lot Features | Corner Lot, Landscaped |
| Parking | Common |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| HOA Amenities | Management, Conference Facility, Front Desk, Locker Ski Storage, Pets Allowed/Owner, Bus/Shuttel Service, On-Site Athletic Clb, On-Site Restaurant, Fitness Center |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,993 Sq.Ft. |
| TOTAL AREA | 1,993 Sq.Ft. |
| MLS® ID | 189284 |
| Type | Condo |
| Year Built | 2019 |
| Neighborhood | Aspen |
| Architecture Styles | Contemporary |
| SALES PRICE | $695,000 |
|---|---|
| HOA Fees | $28,995/yr |
| Zoning | Residential |
David has built his reputation on a commitment to always focusing his efforts on the goals and needs of his clients, making buying and selling real estate with him a very personalized experience. Contact him today so he can guide you through the buying and selling process.
Let's Connect