| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Common Area |
| Water Source | Public |
|---|---|
| Utilities | Cable Available |
| ROOF | Metal |
| Parking | None |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| HOA Amenities | Pets Allowed/Owner |
| Status | Sold |
|---|---|
| LIVING SPACE | 377 Sq.Ft. |
| MLS® ID | 179303 |
| Type | Condo |
| Year Built | 2002 |
| Neighborhood | Central Core |
| Architecture Styles | Contemporary |
| SALES PRICE | $1,400,000 |
|---|---|
| REAL ESTATE TAXES | $1,678/yr |
| HOA Fees | $1,567/3 mos |
| Zoning | MFH |
David has built his reputation on a commitment to always focusing his efforts on the goals and needs of his clients, making buying and selling real estate with him a very personalized experience. Contact him today so he can guide you through the buying and selling process.
Let's Connect