Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Water Source | Public |
---|---|
ROOF | Metal |
Parking | None |
Heat type | Natural Gas, Forced Air |
HOA Amenities | Trash, Sewer, Water |
Status | Leased |
---|---|
LIVING SPACE | 377 Sq.Ft. |
MLS® ID | 171503 |
Type | Condo |
Year Built | 2002 |
Neighborhood | Central Core |
Architecture Styles | Contemporary |
Lease Price | $5,000/mo |
---|---|
Zoning | Residential |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
David has built his reputation on a commitment to always focusing his efforts on the goals and needs of his clients, making buying and selling real estate with him a very personalized experience. Contact him today so he can guide you through the buying and selling process.
Let's Connect