| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Fireplace | Gas |
| Other Interior Features | Elevator |
| Water Source | Public |
|---|---|
| Utilities | Cable Available, Natural Gas Available |
| ROOF | Other |
| Lot Features | Landscaped |
| Parking | Common, Assigned |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| HOA Amenities | Management, Conference Facility, Front Desk, Locker Ski Storage, Pets Allowed/Owner, Pets Allowed/Renter, Bus/Shuttel Service, On-Site Athletic Clb, On-Site Restaurant |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,614 Sq.Ft. |
| TOTAL AREA | 1,614 Sq.Ft. |
| MLS® ID | 189724 |
| Type | Condo |
| Year Built | 2004 |
| Architecture Styles | Other |
| SALES PRICE | $570,000 |
|---|---|
| HOA Fees | $22,000/yr |
| Zoning | none |
David has built his reputation on a commitment to always focusing his efforts on the goals and needs of his clients, making buying and selling real estate with him a very personalized experience. Contact him today so he can guide you through the buying and selling process.
Let's Connect