Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Water Source | Well |
---|---|
Utilities | Cable Available, Propane |
Parking | 2 Car |
Heat type | Solar, Radiant, Baseboard |
Air Conditioning | Evaporative Cooling |
Sewer | Septic Tank |
Status | For Lease |
---|---|
LIVING SPACE | 2,725 Sq.Ft. |
LOT SIZE | 6.54 Acres |
MLS® ID | 185983 |
Type | Residential |
Year Built | 1986 |
Architecture Styles | Two Story, Contemporary |
Lease Price | $22,500/mo |
---|---|
Zoning | AL |
David has built his reputation on a commitment to always focusing his efforts on the goals and needs of his clients, making buying and selling real estate with him a very personalized experience. Contact him today so he can guide you through the buying and selling process.
Let's Connect