| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Bathroom |
| Fireplace | Gas |
| Water Source | Public |
|---|---|
| Utilities | Cable Available |
| ROOF | Membrane |
| Lot Features | Landscaped |
| Parking | Common, Electric Vehicle Charging Station(s) |
| Heat type | Hot Water, Natural Gas, Baseboard |
| Air Conditioning | None |
| HOA Amenities | Locker Ski Storage, Pets Allowed/Owner |
| Status | For Sale |
|---|---|
| LIVING SPACE | 690 Sq.Ft. |
| TOTAL AREA | 690 Sq.Ft. |
| MLS® ID | 189060 |
| Type | Condo |
| Year Built | 1965 |
| Neighborhood | Aspen |
| Architecture Styles | Contemporary |
| SALES PRICE | $2,200,000 |
|---|---|
| REAL ESTATE TAXES | $4,276/yr |
| HOA Fees | $1,962/3 mos |
| Zoning | Residential |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
David has built his reputation on a commitment to always focusing his efforts on the goals and needs of his clients, making buying and selling real estate with him a very personalized experience. Contact him today so he can guide you through the buying and selling process.
Let's Connect