Total Bedrooms | 5 |
---|---|
Total Bathrooms | 6 |
Full Bathrooms | 5 |
Half Bathrooms | 1 |
Laundry Room | Inside |
Fireplace | Gas |
Other Interior Features | Elevator |
Water Source | Public |
---|---|
Utilities | Cable Available, Natural Gas Available |
ROOF | Metal |
Lot Features | Cul-De-Sac, Corner Lot, Landscaped |
Parking | RV Access/Parking |
Heat type | Radiant |
Air Conditioning | Central Air |
Substructure | Slab |
HOA Amenities | Bus/ShuttleService |
Security Features | Security System |
Status | Sold |
---|---|
LIVING SPACE | 5,733 Sq.Ft. |
LOT SIZE | 0.84 Acres |
MLS® ID | 176290 |
Type | Residential |
Year Built | 2006 |
Neighborhood | Aspen |
Architecture Styles | Contemporary |
SALES PRICE | $15,193,000 |
---|---|
REAL ESTATE TAXES | $46,769/yr |
HOA Fees | $80/3 mos |
Zoning | PUD |
David has built his reputation on a commitment to always focusing his efforts on the goals and needs of his clients, making buying and selling real estate with him a very personalized experience. Contact him today so he can guide you through the buying and selling process.
Let's Connect