| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Common Area, Inside |
| Water Source | Public |
|---|---|
| Utilities | Cable Available |
| Lot Features | Corner Lot |
| Parking | Off Street, Assigned |
| Heat type | Baseboard |
| HOA Amenities | Locker Ski Storage, Water |
| Status | Leased |
|---|---|
| LIVING SPACE | 427 Sq.Ft. |
| TOTAL AREA | 427 Sq.Ft. |
| MLS® ID | 185869 |
| Type | Condo |
| Year Built | 1985 |
| Neighborhood | Aspen |
| Lease Price | $6,300/mo |
|---|---|
| Zoning | R/MF |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
David has built his reputation on a commitment to always focusing his efforts on the goals and needs of his clients, making buying and selling real estate with him a very personalized experience. Contact him today so he can guide you through the buying and selling process.
Let's Connect