| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Common Area |
| Fireplace | Gas |
| Water Source | Public |
|---|---|
| Utilities | Natural Gas Available |
| ROOF | Composition, Membrane |
| Lot Features | Landscaped |
| Parking | 1 Car, Assigned |
| Heat type | Radiant |
| Air Conditioning | None |
| HOA Amenities | Pets Allowed/Owner |
| Status | Sold |
|---|---|
| LIVING SPACE | 789 Sq.Ft. |
| TOTAL AREA | 789 Sq.Ft. |
| MLS® ID | 182149 |
| Type | Condo |
| Year Built | 1962 |
| Neighborhood | Aspen |
| Architecture Styles | Contemporary |
| SALES PRICE | $2,975,000 |
|---|---|
| REAL ESTATE TAXES | $4,386/yr |
| HOA Fees | $1,759/3 mos |
| Zoning | Residential |
David has built his reputation on a commitment to always focusing his efforts on the goals and needs of his clients, making buying and selling real estate with him a very personalized experience. Contact him today so he can guide you through the buying and selling process.
Let's Connect